Sexy Casual Solid Hollowed Out Turn-back Collar Long Sleeve Dresses (Without Waist Chain)
2
sold in last
8
hours
$34.49
✅Please enter correct email address when you place an order.
✅About Shipping Address:
📧 Contact Us
customers are viewing this product
Receiving time = Processing time + Shipping time
Standard Shipping: 10-15 business days
Express Shipping: About 5-7 working days
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
- All orders are processed about 3-5 business days. Orders are not shipped or delivered on weekends or holidays.
- If we are experiencing a high volume of orders, processing may be delayed by a few days. Please allow additional days in transit for delivery.
*Shipping Zone does not include the territories and uninhabited island possessions.
*Delivery delays can occasionally occur.
Description
Product Name | Black Sexy Casual Solid Hollowed Out Turn-back Collar Long Sleeve Dresses (Without Waist Chain) |
Item NO. | L82069849 |
Weight | 0.5180 kg = 1.1420 lb = 18.2719 oz |
Category | DRESSES > Long Sleeve Dresses |
Tag | CASUAL , Long Sleeve , Solid , Sexy , Mini , Solid Color , Polyester , Regular sleeve , Regular , Hollowed out , Turn-back Collar |
Material | Polyester |
Style | Sexy, Casual |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | Turn-back Collar |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 36.2 | 37 | 30.3 | 23.6 |
M | 37.8 | 38.6 | 30.7 | 24 |
L | 40.2 | 40.9 | 31.1 | 24.4 |
XL | 42.5 | 43.3 | 31.5 | 24.8 |
Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 92 | 94 | 77 | 60 |
M | 96 | 98 | 78 | 61 |
L | 102 | 104 | 79 | 62 |
XL | 108 | 110 | 80 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.