Casual Print Patchwork V Neck One Step Skirt Dresses
2
sold in last
8
hours
$25.99
✅Please enter correct email address when you place an order.
✅About Shipping Address:
📧 Contact Us
customers are viewing this product
Receiving time = Processing time + Shipping time
Standard Shipping: 10-15 business days
Express Shipping: About 5-7 working days
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
- All orders are processed about 3-5 business days. Orders are not shipped or delivered on weekends or holidays.
- If we are experiencing a high volume of orders, processing may be delayed by a few days. Please allow additional days in transit for delivery.
*Shipping Zone does not include the territories and uninhabited island possessions.
*Delivery delays can occasionally occur.
Description
Product Name | Black Casual Print Patchwork V Neck One Step Skirt Dresses |
Item NO. | L948529420 |
Weight | 0.3780 kg = 0.8333 lb = 13.3336 oz |
Category | DRESSES > Long Sleeve Dresses |
Tag | CASUAL , Long Sleeve , V Neck , Print , Patchwork , Positioning Print , Polyester , Regular , Milk Fiber , Knee Length , One Step Skirt |
Material | Polyester, Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Patchwork |
Neckline | V Neck |
Silhouette | One Step Skirt |
Sleeve Length | Long Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Clothing Length | Regular |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
XS | 13.8 | 12 | 20.5 | 30.3 | 13.4 | 22.4 |
S | 14.6 | 12.8 | 20.5 | 31.1 | 13.8 | 23.2 |
M | 15.4 | 13.6 | 20.5 | 31.9 | 14.2 | 23.8 |
L | 16.5 | 14.8 | 20.5 | 32.9 | 14.8 | 24.4 |
XL | 17.7 | 15.9 | 20.5 | 33.9 | 15.4 | 25 |
2XL | 18.9 | 17.1 | 20.5 | 34.8 | 15.9 | 25.6 |
3XL | 20.1 | 18.3 | 20.5 | 35.8 | 16.5 | 26.2 |
4XL | 21.3 | 19.5 | 20.5 | 36.8 | 17.1 | 26.8 |
5XL | 22.4 | 20.7 | 20.5 | 37.8 | 17.7 | 27.4 |
6XL | 23.6 | 21.9 | 20.5 | 38.8 | 18.3 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
XS | 35 | 30.5 | 52 | 77 | 34 | 57 |
S | 37 | 32.5 | 52 | 79 | 35 | 59 |
M | 39 | 34.5 | 52 | 81 | 36 | 60.5 |
L | 42 | 37.5 | 52 | 83.5 | 37.5 | 62 |
XL | 45 | 40.5 | 52 | 86 | 39 | 63.5 |
2XL | 48 | 43.5 | 52 | 88.5 | 40.5 | 65 |
3XL | 51 | 46.5 | 52 | 91 | 42 | 66.5 |
4XL | 54 | 49.5 | 52 | 93.5 | 43.5 | 68 |
5XL | 57 | 52.5 | 52 | 96 | 45 | 69.5 |
6XL | 60 | 55.5 | 52 | 98.5 | 46.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.