Fashion Casual Gradual Change Print Basic Oblique Collar Long Sleeve Two Pieces
2
sold in last
8
hours
$30.99
✅Please enter correct email address when you place an order.
✅About Shipping Address:
📧 Contact Us
customers are viewing this product
Receiving time = Processing time + Shipping time
Standard Shipping: 10-15 business days
Express Shipping: About 5-7 working days
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
- All orders are processed about 3-5 business days. Orders are not shipped or delivered on weekends or holidays.
- If we are experiencing a high volume of orders, processing may be delayed by a few days. Please allow additional days in transit for delivery.
*Shipping Zone does not include the territories and uninhabited island possessions.
*Delivery delays can occasionally occur.
Description
Product Name | Green Yellow Fashion Casual Gradual Change Print Basic Oblique Collar Long Sleeve Two Pieces |
Item NO. | L639515421 |
Weight | 0.6300 kg = 1.3889 lb = 22.2226 oz |
Category | TWO PIECES |
Tag | CASUAL , Long Sleeve , Fashion , Print , High Waist , Gradual Change , Positioning Print , Short , Polyester , Oblique Collar , Yes(Elastic) , Basic , Regular sleeve , Regular , Two-pieces , Elastic Waist , Pencil |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Gradual Change,Print |
Element | Basic |
Neckline | Oblique Collar |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Positioning Print |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 38.6 | 25.2 | 24 | 33.9 | 15 | 40.9 |
M | 40.2 | 26.8 | 24.6 | 35.4 | 15.4 | 41.3 |
L | 41.7 | 28.3 | 25.2 | 37 | 15.7 | 41.7 |
XL | 43.3 | 29.9 | 25.8 | 38.6 | 16.1 | 42.1 |
2XL | 44.9 | 31.5 | 26.4 | 40.2 | 16.5 | 42.5 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 98 | 64 | 61 | 86 | 38 | 104 |
M | 102 | 68 | 62.5 | 90 | 39 | 105 |
L | 106 | 72 | 64 | 94 | 40 | 106 |
XL | 110 | 76 | 65.5 | 98 | 41 | 107 |
2XL | 114 | 80 | 67 | 102 | 42 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.