Casual Street Print Patchwork O Neck Short Sleeve Two Pieces
2
sold in last
8
hours
$27.49
✅Please enter correct email address when you place an order.
✅About Shipping Address:
📧 Contact Us
customers are viewing this product
Receiving time = Processing time + Shipping time
Standard Shipping: 10-15 business days
Express Shipping: About 5-7 working days
Processing time: about 3-5 Business Days (including: Quality control, Packing & Sorting).
- All orders are processed about 3-5 business days. Orders are not shipped or delivered on weekends or holidays.
- If we are experiencing a high volume of orders, processing may be delayed by a few days. Please allow additional days in transit for delivery.
*Shipping Zone does not include the territories and uninhabited island possessions.
*Delivery delays can occasionally occur.
Description
Product Name | Rose Red Casual Street Print Patchwork O Neck Short Sleeve Two Pieces |
Item NO. | L939208421 |
Weight | 0.6300 kg = 1.3889 lb = 22.2226 oz |
Category | TWO PIECES > Two-Piece Short Set |
Tag | CASUAL , Print , Short Sleeve , Patchwork , O Neck , Straight , Positioning Print , Polyester , Street , Regular , Two-pieces , Elastic Waist |
Material | Polyester |
Style | Casual, Street |
Pattern Type | |
Element | Patchwork |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Straight |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Positioning Print |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37.8 | 25.2 | 16.9 | 7.5 | 37.8 | 25.6 | 18.5 |
M | 39.4 | 26.8 | 17.3 | 7.7 | 39.4 | 26 | 18.9 |
L | 40.9 | 29.1 | 17.7 | 7.9 | 41.7 | 26.4 | 19.3 |
XL | 42.9 | 31.5 | 18.1 | 8.1 | 44.1 | 27.2 | 19.7 |
2XL | 44.9 | 33.9 | 18.5 | 8.3 | 46.5 | 28 | 20.1 |
3XL | 46.9 | 36.2 | 18.9 | 8.5 | 48.8 | 28.7 | 20.5 |
4XL | 48.8 | 38.6 | 19.3 | 8.7 | 51.2 | 29.5 | 20.9 |
5XL | 50.8 | 40.9 | 19.7 | 8.9 | 53.5 | 30.3 | 21.3 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 96 | 64 | 43 | 19 | 96 | 65 | 47 |
M | 100 | 68 | 44 | 19.5 | 100 | 66 | 48 |
L | 104 | 74 | 45 | 20 | 106 | 67 | 49 |
XL | 109 | 80 | 46 | 20.5 | 112 | 69 | 50 |
2XL | 114 | 86 | 47 | 21 | 118 | 71 | 51 |
3XL | 119 | 92 | 48 | 21.5 | 124 | 73 | 52 |
4XL | 124 | 98 | 49 | 22 | 130 | 75 | 53 |
5XL | 129 | 104 | 50 | 22.5 | 136 | 77 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.